Spec Test Results Summary

name Exit Code Elapsed Seconds # cases osh # passed osh # failed
append 0 0.92 8 0 0
arith-context 0 4.55 11 1 10
arith 1 0.25 1 0.25
array 1 21.20 43 12 31
assign 0 8.10 12 9 3
assoc-zsh 0 0.55 7 0 0
assoc 0 0.56 13 0 0
blog1 0 3.51 8 2 6
brace-expansion 0 0.72 14 0 0
bugs 0 1.08 2 2 0
builtins 0 1.40 3 2 1
case_ 0 1.88 4 0 4
command-sub 0 6.08 10 5 5
comments 0 0.92 2 2 0
dbracket 1 0.32 1 0.32
dparen 0 3.12 6 2 4
explore-parsing 0 6.40 13 7 6
for-expr 0 1.03 2 0 2
func 0 6.19 14 14 0
glob 1 10.05 21 12 9
here-doc 0 14.24 30 17 10
if_ 0 5.12 9 7 2
let 0 0.44 2 0 0
loop 1 5.35 10 8 2
pipeline 0 1.38 2 1 1
posix 0 8.36 15 11 4
process-sub 0 1.01 1 0 1
quote 0 9.98 26 21 5
redirect 0 7.88 16 4 12
regex 1 0.25 1 0.25
smoke 0 8.83 18 18 0
test-builtin 0 1.16 2 2 0
tilde 0 1.72 4 4 0
var-ref 1 0.39 3 0 0
var-sub-quote 0 10.73 25 14 11
var-sub 0 8.46 32 9 23
word-split 0 6.36 15 14 1
TOTAL (37 rows) 7 170.49 406 200.82 153

Version Information

Python 3.4.2

GNU bash, version 4.3.30(1)-release (x86_64-pc-linux-gnu)

zsh 5.0.7 (x86_64-pc-linux-gnu)

Package: dash
Version: 0.5.7-4+b1

Package: mksh
Version: 50d-5

BusyBox v1.22.1 (Debian 1:1.22.0-9+deb8u1) multi-call binary.

--- /etc/debian_version ---
8.6